| Capacity in pair (t) | Grip opening (mm) | T (mm) | U (mm) | V (mm) | L (mm) | Net weight (kg) | Add to Enquiry |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0.5 THKS | 0-35 | 165 | 60 | 43 | 25 | 3,1 | Add + |
| 1,5 THKS | 0-60 | 180 | 80 | 68 | 25 | 6,5 | Add + |
| 2,0 THKS | 0-60 | 180 | 80 | 68 | 25 | 7,5 | Add + |
| 1,5 THK | 0-100 | 180 | 80 | 120 | 25 | 7,5 | Add + |
| 1,0 THKS | 0-60 | 180 | 80 | 68 | 25 | 6,0 | Add + |
| 3,0 THKS | 0-60 | 220 | 90 | 80 | 30 | 10 | Add + |
| 4,0 THKS | 0-60 | 220 | 90 | 70 | 30 | 11,5 | Add + |
| 5,0 THKS | 0-60 | 220 | 110 | 74 | 30 | 15,5 | Add + |
| 1,0 THKS | 0-100 | 220 | 130 | 78 | 40 | 23 | Add + |
| 1,0 THK | 0-100 | 180 | 80 | 120 | 25 | 7 | Add + |
| 2,0 THK | 0-100 | 180 | 80 | 120 | 30 | 9,5 | Add + |
| 3,0 THK | 0-100 | 220 | 90 | 120 | 30 | 12 | Add + |
| 4,0 THK | 0-100 | 220 | 90 | 120 | 30 | 14,50 | Add + |
| 5,0 THK | 0-100 | 220 | 110 | 123 | 45 | 20,0 | Add + |
| 10,0 THK | 0-100 | 220 | 125 | 120 | 45 | 28,0 | Add + |
Horizontal lifter type THK RX-lift
• EN 13155
• horizontal lifting and transport in pairs, or with more pairs or with 3 clamps in transport of steel plates horizontally
• do not use in 2, 3 and 4-leg slings except with 2-leg slings when used in combination with lifting beam / yoke with grips at the ends
• Do not load sideways
• do not use with 4-leg slings, in that (use lifting beam with
2-leged slings at the ends)
• EN 13155
• horizontal lifting and transport in pairs, or with more pairs or with 3 clamps in transport of steel plates horizontally
• do not use in 2, 3 and 4-leg slings except with 2-leg slings when used in combination with lifting beam / yoke with grips at the ends
• Do not load sideways
• do not use with 4-leg slings, in that (use lifting beam with
2-leged slings at the ends)


