| Sheave size (mm) | Capacity (t) | A1 (mm) | A2 (mm) | B (mm) | C1 (mm) | C2 (mm) | Rope diameter (mm) | Net weight (kg) | Add to Enquiry |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | 0,5 | 268 | 227 | 87 | 50 | 77 | 8 | 1,55 | Add + |
| 100 | 1,0 | 311,5 | 284,5 | 112 | 55,5 | 88 | 10 | 2,45 | Add + |
| 125 | 1,5 | 370 | 344 | 140 | 63,5 | 100 | 13 | 3,85 | Add + |
| 150 | 2,0 | 442,5 | 417 | 168 | 101 | 146 | 16 | 6,45 | Add + |
| 180 | 3,0 | 498 | 478 | 204 | 107 | 157 | 19 | 11,0 | Add + |
| 200 | 4,5 | 590,5 | 556 | 226 | 128 | 188 | 22 | 12,8 | Add + |
| 250 | 5,0 | 706,5 | 651 | 276 | 147 | 220 | 25 | 20,0 | Add + |
Snatch block RX-lift


