| Chain diameter (mm) | Capacity (t) | L (mm) | B (mm) | G (mm) | H (mm) | Weight (kg/piece) | Add to Enquiry |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6-10 | 1,5 | 91 | 29 | 15 | 21 | 0,5 | Add + |
| 7-10 | 2,0 | 120 | 37 | 17 | 22 | 0,5 | Add + |
| 8-10 | 2,6 | 121 | 37 | 17 | 26 | 0,9 | Add + |
| 10-10 | 4,0 | 144 | 45 | 21 | 31 | 1,5 | Add + |
| 13-10 | 6,8 | 180 | 55 | 30 | 40 | 3,0 | Add + |
| 16-10 | 10,3 | 219 | 62 | 37 | 50 | 5,5 | Add + |
| 20-10 | 16,0 | 240 | 68 | 44 | 62 | 9,6 | Add + |
Clevis self-locking hook G100 BKG

