| Chain G80 (mm) | Capacity 0-45° (fa. 2,1) (t) | Capacity 45-60°(f. 1,5) (t) | Add to Enquiry |
| 0 | 0 | 0 | 0 |
| 6 | 2,36 | 1,7 | Add + |
| 7 | 3,15 | 2,24 | Add + |
| 8 | 4,25 | 3,0 | Add + |
| 10 | 6,7 | 4,75 | Add + |
| 13 | 11,2 | 8,0 | Add + |
| 16 | 17,0 | 11,8 | Add + |
| 18 | 21,0 | 15,0 | Add + |
| 20 | 26,5 | 19,0 | Add + |
| 22 | 31,50 | 22,4 | Add + |
| 26 | 45,0 | 31,5 | Add + |
| 32 | 67,0 | 47,50 | Add + |
Chain sling 4-leg Grade 8 acc. to EN 818-4
• chain slings G80
• safety factor: 4: 1
• matching lifting elements
• available different combinations of elements
• chain slings G80
• safety factor: 4: 1
• matching lifting elements
• available different combinations of elements

