| Capacity (t) | A (mm) | B (mm) | D (mm) | Weight (kg/piece) | Add to Enquiry |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 2,4 | 85 | 40 | 12 | 0.82 | Add + |
| 3,2 | 100 | 60 | 114 | 1.6 | Add + |
| 4,25 | 160 | 90 | 14 | 1.95 | Add + |
| 8 | 150 | 70 | 18 | 3.16 | Add + |
| 11,2 | 270 | 140 | 28 | 6.75 | Add + |
| 17,0 | 270 | 140 | 32 | 9.31 | Add + |
| 23,6 | 270 | 140 | 31 | 18.4 | Add + |
| 31,5 | 340 | 180 | 45 | 42.91 | Add + |
• EN 1677-1


